Progress
N/a invites bids for Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others in SURAT, GUJARAT. Quantity: 18. Submission Deadline: 30-06-2025 13: 00: 00. Submit your proposal before the deadline.
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | 4STONE SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 27-06-2025 01:57:09 | |
| 2 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED Under PMA | 30-06-2025 12:38:18 | |
| 3 | A T ENTERPRISE Under PMA | 28-06-2025 20:08:15 | |
| 4 | AAKASH ENTERPRISE Under PMA | 28-06-2025 12:32:01 | |
| 5 | AARAMBH ASSOCIATE Under PMA | 25-06-2025 15:31:32 | |
| 6 | AARAMBH ENTERPRISES Under PMA | 19-06-2025 13:51:26 | |
| 7 | AAROHI ENTERPRISES Under PMA | 28-06-2025 13:42:42 | |
| 8 | AASTHA ENTERPRISE Under PMA | 19-06-2025 14:16:54 | |
| 9 | ABHERAJ SECURITY SERVICES Under PMA | 28-06-2025 12:11:32 | |
| 10 | ABOVE SECURE TECH PRIVATE LIMITED Under PMA | 26-06-2025 13:11:30 | |
| 11 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 29-06-2025 13:59:45 | |
| 12 | AGASTYA ENTERPRISE Under PMA | 28-06-2025 12:29:03 | |
| 13 | AKHYA SECURITY SERVICES Under PMA | 28-06-2025 14:28:44 | |
| 14 | Almighty Manpower & Security Services Under PMA | 29-06-2025 10:15:26 | |
| 15 | ALPSALIGN RESOURCES Under PMA | 27-06-2025 19:40:40 | |
| 16 | AMAN ENTERPRISE Under PMA | 30-06-2025 12:39:24 | |
| 17 | AMBICA ENTERPRISE Under PMA | 20-06-2025 13:39:44 | |
| 18 | AMENITY SERVICES Under PMA | 30-06-2025 09:29:00 | |
| 19 | AMPUG Solutions Under PMA | 28-06-2025 08:07:33 | |
| 20 | Angel Manpower & Security Services Under PMA | 29-06-2025 15:52:50 | |
| 21 | APS Enterprises Under PMA | 30-06-2025 10:05:06 | |
| 22 | ASHIRWAD ENTERPRISE Under PMA | 24-06-2025 12:52:25 | |
| 23 | ASJ MULTI SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 16:02:52 | |
| 24 | AUSHADHIYA AMRUT Under PMA | 29-06-2025 14:05:35 | |
| 25 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 15:01:49 | |
| 26 | B G ENTERPRISE Under PMA | 28-06-2025 15:32:15 | |
| 27 | B.R. & COMPANY Under PMA | 22-06-2025 12:37:53 | |
| 28 | BAJARANG ENTERPRISE Under PMA | 28-06-2025 17:19:35 | |
| 29 | BALAJI HOUSEKEEPING AND SECURITY SERVICES Under PMA | 19-06-2025 13:24:13 | |
| 30 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED Under PMA | 29-06-2025 14:51:12 | |
| 31 | BHAKTI HR MANAGEMENT SERVICE Under PMA | 28-06-2025 16:09:05 | |
| 32 | BHANDARI GROUP OF COMPANIES Under PMA | 28-06-2025 18:19:04 | |
| 33 | BHOOMI INFRASTRUCTURE Under PMA | 29-06-2025 21:24:46 | |
| 34 | BIG UNITY Under PMA | 28-06-2025 13:26:09 | |
| 35 | BLACK PANTHER ALLIANCE Under PMA | 29-06-2025 17:13:50 | |
| 36 | BRIGADE SECURITY SERVICES Under PMA | 28-06-2025 12:17:58 | |
| 37 | Brothers associates Under PMA | 28-06-2025 11:19:11 | |
| 38 | CHAMPARAN INFRAPROJECTS PRIVATE LIMITED Under PMA | 30-06-2025 11:45:15 | |
| 39 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 28-06-2025 13:58:54 | |
| 40 | CONCEPT CORPORATION Under PMA | 24-06-2025 14:31:43 | |
| 41 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 20-06-2025 16:20:58 | |
| 42 | Cryolite Resources Under PMA | 30-06-2025 09:34:49 | |
| 43 | CTL SECURITY SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 12:37:58 | |
| 44 | DABSHEL RESOURCES Under PMA | 29-06-2025 23:26:18 | |
| 45 | DARSHANA SECURITY AND SERVICES Under PMA | 20-06-2025 09:51:49 | |
| 46 | DEFENDER SECURITY SERVICE & MANPOWER Under PMA | 26-06-2025 19:34:34 | |
| 47 | DEVA SECURITY SERVICE Under PMA | 26-06-2025 16:39:45 | |
| 48 | DINESH LALCHANDANI SECURITY AGENCY Under PMA | 28-06-2025 13:11:59 | |
| 49 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 29-06-2025 16:59:15 | |
| 50 | DIVINE MANAGEMENT Under PMA | 26-06-2025 18:02:15 | |
| 51 | DRONACHARYA SEWA TRUST Under PMA | 19-06-2025 13:26:58 | |
| 52 | DTB SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 09:49:21 | |
| 53 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 20-06-2025 09:22:52 | |
| 54 | EKLAVYA CHARITABLE TRUST MEHSANA Under PMA | 28-06-2025 13:36:04 | |
| 55 | EKLAVYA ENTERPRISE Under PMA | 27-06-2025 21:43:00 | |
| 56 | EMKAY SECURITAS Under PMA | 26-06-2025 17:50:05 | |
| 57 | EMPIRE ENTERPRISE Under PMA | 30-06-2025 10:52:57 | |
| 58 | ESCORT SECURITY SERVICE Under PMA | 23-06-2025 20:55:14 | |
| 59 | EX PLUS SECURITY FORCE Under PMA | 20-06-2025 11:22:36 | |
| 60 | EXPERT MANAGMENT SERIVCES Under PMA | 26-06-2025 17:29:32 | |
| 61 | FAMOUS ELECTRIC SERVICE Under PMA | 24-06-2025 14:34:00 | |
| 62 | Force 11 Security and Allied Services Under PMA | 23-06-2025 14:40:09 | |
| 63 | FORTUNE PLACEMENT Under PMA | 28-06-2025 10:57:05 | |
| 64 | GAURS MANPOWER SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 11:37:59 | |
| 65 | Global Infra Solution Under PMA | 28-06-2025 12:15:36 | |
| 66 | GROWMORE SECURITY SERVICE Under PMA | 28-06-2025 18:44:10 | |
| 67 | GUJARAT INTELLIGENCE SECURITY SERVICES Under PMA | 30-06-2025 12:31:31 | |
| 68 | GUJARAT RAJYA JAMEEN GUMAVNAR MANDAL Under PMA | 25-06-2025 16:21:34 | |
| 69 | GURU NANAK SECURITY Under PMA | 20-06-2025 09:08:55 | |
| 70 | GYANDEEP VAISHALI Under PMA | 23-06-2025 18:51:25 | |
| 71 | H K ENTERPRISE Under PMA | 26-06-2025 14:47:16 | |
| 72 | H R ENTERPRISE Under PMA | 28-06-2025 22:19:26 | |
| 73 | HADCEVB SECURITY AND MANPOWER Under PMA | 29-06-2025 14:48:58 | |
| 74 | HARSH ENTERPRISE Under PMA | 27-06-2025 12:33:00 | |
| 75 | Harsh Enterprises Under PMA | 23-06-2025 20:46:14 | |
| 76 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 09:50:34 | |
| 77 | HCS INDUSTRIAL SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 10:59:57 | |
| 78 | HETU ENTERPRISE Under PMA | 29-06-2025 10:51:45 | |
| 79 | HINDUSTAN METRO PROJECT Under PMA | 28-06-2025 15:13:32 | |
| 80 | HIPRA SECURITY AND MANPOWER MANAGEMENT SERVICES Under PMA | 25-06-2025 15:24:51 | |
| 81 | I PRISM SERVICES Under PMA | 22-06-2025 20:45:21 | |
| 82 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 12:41:17 | |
| 83 | J B ENTERPRISE Under PMA | 28-06-2025 17:33:38 | |
| 84 | J B SECURITY SERVICE Under PMA | 20-06-2025 09:58:44 | |
| 85 | J C ENTERPRISE Under PMA | 30-06-2025 10:35:16 | |
| 86 | J. K. ENTERPRISE Under PMA | 28-06-2025 16:45:06 | |
| 87 | JAI DURGA SHAKTI SERVICES Under PMA | 24-06-2025 13:45:33 | |
| 88 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 23-06-2025 17:29:00 | |
| 89 | JAY ENTERPRISES Under PMA | 20-06-2025 16:02:42 | |
| 90 | JAY GURU MANPOWER & SECURITY SERVICES Under PMA | 21-06-2025 16:31:19 | |
| 91 | JK GROUP Under PMA | 27-06-2025 09:51:13 | |
| 92 | JYOTI SAMAJIK SEWA SANSTHA Under PMA | 19-06-2025 21:52:41 | |
| 93 | K P MANAGEMENT Under PMA | 20-06-2025 10:58:30 | |
| 94 | Kanishk Enterprises Under PMA | 20-06-2025 09:50:31 | |
| 95 | KASHISH ENTERPRISE Under PMA | 23-06-2025 11:56:52 | |
| 96 | KAVISH ENTERPRISE Under PMA | 27-06-2025 15:45:45 | |
| 97 | Kewla Security Service Under PMA | 22-06-2025 20:41:27 | |
| 98 | KHODAL ENTERPRISE Under PMA | 27-06-2025 15:16:56 | |
| 99 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 29-06-2025 15:26:15 | |
| 100 | KKG ENTERPRISES Under PMA | 21-06-2025 14:12:31 | |
| 101 | KRIDAB RESOURCES Under PMA | 29-06-2025 20:28:05 | |
| 102 | KRUNAL ENTERPRISE Under PMA | 19-06-2025 18:12:18 | |
| 103 | KULDEEP COMMUNICATION & ELECTRONICS Under PMA | 19-06-2025 17:38:57 | |
| 104 | LAXMI ENTERPRISE Under PMA | 28-06-2025 14:00:13 | |
| 105 | LAXMI ENTERPRISE Under PMA | 29-06-2025 12:43:04 | |
| 106 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 27-06-2025 17:19:38 | |
| 107 | M B CORPORATION Under PMA | 28-06-2025 10:05:35 | |
| 108 | M J ENTERPRISE Under PMA | 19-06-2025 14:51:53 | |
| 109 | M TECH SYSTEM Under PMA | 25-06-2025 14:46:56 | |
| 110 | M/S AWADH GROUP Under PMA | 30-06-2025 06:22:55 | |
| 111 | M/S RAJKUMAR SECURITY AGENCY Under PMA | 30-06-2025 11:55:39 | |
| 112 | M/S SECURE GUARD SERVICES Under PMA | 30-06-2025 12:22:45 | |
| 113 | MAA ENTERPRISE Under PMA | 28-06-2025 17:08:07 | |
| 114 | MADHAV MANPOWER SOLUTION Under PMA | 27-06-2025 21:35:28 | |
| 115 | MADHAV SECURITY SERVICES Under PMA | 19-06-2025 17:54:29 | |
| 116 | MAHADEV CREATION Under PMA | 25-06-2025 15:31:24 | |
| 117 | MAHAKAL SECURITY SERVICE Under PMA | 20-06-2025 18:55:52 | |
| 118 | MANIDHAR ENTERPRISE Under PMA | 29-06-2025 14:24:52 | |
| 119 | MARUTI ASSOCIATES Under PMA | 27-06-2025 15:14:15 | |
| 120 | MARUTI ASSOCIATES Under PMA | 29-06-2025 15:22:14 | |
| 121 | MARUTI LABOUR SECURITY & TRANSPORT COMPANY Under PMA | 25-06-2025 11:00:35 | |
| 122 | MASIYA ENTERPRISE Under PMA | 23-06-2025 08:57:46 | |
| 123 | MATRU ENTERPRISE Under PMA | 25-06-2025 13:47:39 | |
| 124 | MAYU INSTRUMENTATION Under PMA | 30-06-2025 12:00:35 | |
| 125 | MITHILA ENTERPRISES Under PMA | 29-06-2025 18:03:00 | |
| 126 | MORCHADI DHARAK MANPOWER SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 12:28:55 | |
| 127 | NAIYA ENTERPRISE Under PMA | 26-06-2025 14:20:48 | |
| 128 | NANDAL SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 10:15:36 | |
| 129 | National Services and Manpower Supply Under PMA | 28-06-2025 10:00:00 | |
| 130 | NAVSHAKTI SOLUTIONS Under PMA | 30-06-2025 12:44:11 | |
| 131 | NAWHAL TROOPS PRIVATE LIMITED Under PMA | 28-06-2025 09:11:41 | |
| 132 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED Under PMA | 19-06-2025 13:30:17 | |
| 133 | NEED AND MANAGEMENT ORGANIZATION Under PMA | 23-06-2025 18:26:25 | |
| 134 | NEGIE INFOTECH Under PMA | 21-06-2025 14:43:56 | |
| 135 | NGSERVICES Under PMA | 27-06-2025 14:26:10 | |
| 136 | NPR TROOPS PRIVATE LIMITED Under PMA | 28-06-2025 09:38:32 | |
| 137 | OJHA TECH INDUSTRIES PRIVATE LIMITED Under PMA | 27-06-2025 14:29:52 | |
| 138 | OJN FACILITIES PRIVATE LIMITED Under PMA | 29-06-2025 23:01:13 | |
| 139 | OM SHANTI CORPORATION Under PMA | 26-06-2025 13:20:53 | |
| 140 | P.S PLACEMENT SERVICES Under PMA | 28-06-2025 20:44:20 | |
| 141 | PANDEY SECURITY SERVICES Under PMA | 30-06-2025 12:54:57 | |
| 142 | PANTHER SECURITY SERVICE Under PMA | 30-06-2025 10:20:27 | |
| 143 | PARI ENTERPRISES Under PMA | 29-06-2025 11:04:56 | |
| 144 | PAVANVEER ENTERPRISE Under PMA | 24-06-2025 19:05:38 | |
| 145 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 28-06-2025 14:34:26 | |
| 146 | Planet Security Group Under PMA | 21-06-2025 09:41:54 | |
| 147 | PRC7 PRITESH UNITY AGENCY (OPC) PRIVATE LIMITED Under PMA | 29-06-2025 22:47:41 | |
| 148 | PRINCE SECURITY SERVICE Under PMA | 23-06-2025 11:25:25 | |
| 149 | RAJPUTANA SECURITY FORCE Under PMA | 28-06-2025 14:21:44 | |
| 150 | RAM SECURITY AGENCY Under PMA | 28-06-2025 11:40:15 | |
| 151 | RANJIT ENTERPRISE Under PMA | 28-06-2025 13:35:17 | |
| 152 | RAVI SECURITY SERVICES Under PMA | 26-06-2025 16:02:06 | |
| 153 | REGAL INDUSTIRAL SECURITY SERVICES (PROP JITENDRASINGH M TOMAR) Under PMA | 26-06-2025 14:28:27 | |
| 154 | REGIONAL SERVICES Under PMA | 29-06-2025 11:27:10 | |
| 155 | REKHA SECURITY SERVICES Under PMA | 27-06-2025 16:07:54 | |
| 156 | RIDDHI SIDDHI ENTERPRISE Under PMA | 21-06-2025 19:39:01 | |
| 157 | RIDDHI SIDDHI ENTERPRISE Under PMA | 29-06-2025 09:45:59 | |
| 158 | ROMA FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 27-06-2025 15:53:11 | |
| 159 | ronak enterprise Under PMA | 28-06-2025 10:53:45 | |
| 160 | RUDRA SECURITY AND PROTECTION SERVICE Under PMA | 27-06-2025 17:26:03 | |
| 161 | RUDRA SECURITY SERVICE Under PMA | 23-06-2025 16:14:58 | |
| 162 | RUDRA SECURITY SERVICE Under PMA | 26-06-2025 16:18:55 | |
| 163 | Rudransh creation Under PMA | 19-06-2025 21:06:21 | |
| 164 | S P SECURITY SERVICES Under PMA | 28-06-2025 18:59:07 | |
| 165 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES Under PMA | 25-06-2025 16:07:24 | |
| 166 | Safe Shadow Security Services Under PMA | 29-06-2025 13:51:33 | |
| 167 | SAFELY PROTECTION SECURITY FORCE SERVICES Under PMA | 19-06-2025 15:22:38 | |
| 168 | SAFFRON ENTERPRISE Under PMA | 28-06-2025 14:06:56 | |
| 169 | SAI ENTERPRISE Under PMA | 20-06-2025 08:36:48 | |
| 170 | Samrat Security Force Under PMA | 24-06-2025 22:44:43 | |
| 171 | satellite services Under PMA | 23-06-2025 03:33:10 | |
| 172 | SEBUSHI SERVICES PRIVATE LIMITED Under PMA | 20-06-2025 08:17:20 | |
| 173 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 29-06-2025 14:29:04 | |
| 174 | SEVASHRAI VALMIKI SAMAJ SEVA PRIVATE LIMITED Under PMA | 21-06-2025 18:09:47 | |
| 175 | SHAKTI PROTECTION FORCE LIMITED Under PMA | 22-06-2025 20:50:07 | |
| 176 | SHAKTI SECURITY Under PMA | 22-06-2025 20:50:56 | |
| 177 | SHAKTI SECURITY SERVICES Under PMA | 21-06-2025 15:28:42 | |
| 178 | SHIELD SECURE SOLUTION Under PMA | 19-06-2025 13:29:10 | |
| 179 | SHIV ENTERPRISE Under PMA | 20-06-2025 12:35:55 | |
| 180 | SHIV ENTERPRISE Under PMA | 25-06-2025 15:07:17 | |
| 181 | SHIV SECURITY SERVICE Under PMA | 21-06-2025 14:01:45 | |
| 182 | SHREE ENTERPRISE Under PMA | 27-06-2025 23:11:46 | |
| 183 | SHREE GANESH ENTERPRISE Under PMA | 23-06-2025 10:17:17 | |
| 184 | SHREE GANESH ENTERPRISE Under PMA | 27-06-2025 23:04:04 | |
| 185 | SHREE GANESH SECURITY SERVICES Under PMA | 28-06-2025 17:01:37 | |
| 186 | SHREE KAMAL INDUSTRIAL SERVICES Under PMA | 30-06-2025 11:50:48 | |
| 187 | SHREE OM ENTERPRISE Under PMA | 20-06-2025 08:06:42 | |
| 188 | SHREE RAM ENTERPRISE Under PMA | 24-06-2025 00:55:16 | |
| 189 | SHREE SATHI ENTERPRISE Under PMA | 20-06-2025 11:51:55 | |
| 190 | SHREE VARAHI SERVICES Under PMA | 24-06-2025 19:23:43 | |
| 191 | SHREEHANSH SECURITY SERVICES PRIVATE LIMITED Under PMA | 24-06-2025 14:26:17 | |
| 192 | SHREEJI ENTERPRISE Under PMA | 25-06-2025 16:13:24 | |
| 193 | SHREENATHJI ENTERPRISE Under PMA | 23-06-2025 16:35:32 | |
| 194 | SHREY MAA YO ENTERPRISE Under PMA | 27-06-2025 22:19:50 | |
| 195 | SHRI JAYBHAVANI FOUNDATION TRUST Under PMA | 30-06-2025 11:55:16 | |
| 196 | SHRI NAGMANI PVT.SECURITY AGENCY & MANPOWER Under PMA | 29-06-2025 15:26:17 | |
| 197 | SHUBH ENTERPRISE Under PMA | 30-06-2025 10:08:23 | |
| 198 | Sky High Secure Security Services Under PMA | 29-06-2025 16:22:48 | |
| 199 | SKY WAVES SECURITY PRIVATE LIMITED Under PMA | 19-06-2025 14:05:45 | |
| 200 | SKYNET HOSPITALITY Under PMA | 22-06-2025 02:17:49 | |
| 201 | SMART SERVICE Under PMA | 20-06-2025 17:30:38 | |
| 202 | SMVD Group Secure Services Under PMA | 29-06-2025 14:14:06 | |
| 203 | SON'S HOUSE Under PMA | 19-06-2025 13:37:09 | |
| 204 | SRA INFO SOLUTIONS Under PMA | 29-06-2025 19:40:57 | |
| 205 | SSB FACILITY MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 24-06-2025 14:28:13 | |
| 206 | STANDARDWAY INDUSTRIAL SECURITY SERVICES PRIVATE LIMITED Under PMA | 26-06-2025 17:09:54 | |
| 207 | SUNIL DUTT POKHRIYAL SECURITY AGENCY Under PMA | 20-06-2025 06:37:36 | |
| 208 | SUNITA Under PMA | 29-06-2025 11:51:04 | |
| 209 | Sunrise Consultant Service Under PMA | 28-06-2025 13:27:47 | |
| 210 | SWAMINARAYAN ENTERPRISE Under PMA | 20-06-2025 12:10:34 | |
| 211 | SWASTIK STALL Under PMA | 20-06-2025 14:09:53 | |
| 212 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 29-06-2025 11:36:32 | |
| 213 | TBS BIOENERGY SYSTEMS LIMITED Under PMA | 29-06-2025 16:03:19 | |
| 214 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 28-06-2025 17:27:19 | |
| 215 | THE BHOOMI INNOVATION Under PMA | 26-06-2025 13:45:09 | |
| 216 | THIA ENTERPRISE Under PMA | 21-06-2025 10:52:08 | |
| 217 | TOTAL OFFICE SOLUTION Under PMA | 19-06-2025 13:27:26 | |
| 218 | trinity enterprise Under PMA | 27-06-2025 13:59:03 | |
| 219 | TRIPADA SECURITY SERVICE AND MANPOWER Under PMA | 26-06-2025 12:53:10 | |
| 220 | TRIPATHI BROTHERS SERVICES Under PMA | 29-06-2025 11:47:19 | |
| 221 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED Under PMA | 28-06-2025 18:22:18 | |
| 222 | TS MANPOWER SERVICES Under PMA | 29-06-2025 10:38:36 | |
| 223 | U.S. ENTERPRISE Under PMA | 30-06-2025 00:47:06 | |
| 224 | UNITED INDIA SECURITY Under PMA | 26-06-2025 21:01:07 | |
| 225 | V A ENTERPRISE Under PMA | 28-06-2025 08:56:52 | |
| 226 | Vaikunth Group Enterprises Under PMA | 29-06-2025 15:27:39 | |
| 227 | VAISHNAVI ENTERPRISE Under PMA | 29-06-2025 15:47:38 | |
| 228 | VAJRA OUTSOURCE SOLUTIONS PRIVATE LIMITED Under PMA | 25-06-2025 17:11:14 | |
| 229 | VAJRA SECURITIES AND MANPOWER SOLUTIONS Under PMA | 28-06-2025 18:02:06 | |
| 230 | VANSH ENTERPRISES Under PMA | 27-06-2025 16:57:14 | |
| 231 | VANYA ENTERPRISES Under PMA | 19-06-2025 20:05:17 | |
| 232 | VK STARTUP PRIVATE LIMITED Under PMA | 29-06-2025 13:57:26 | |
| 233 | VOLISPHERA EXIM PRIVATE LIMITED Under PMA | 30-06-2025 10:10:51 | |
| 234 | VS FACILITY SERVICES INDIA PRIVATE LIMITED Under PMA | 23-06-2025 22:39:33 | |
| 235 | WEBORNET PRIVATE LIMITED Under PMA | 19-06-2025 15:08:57 | |
| 236 | WHITE WINGS SECURITY AND MANPOWER Under PMA | 29-06-2025 16:48:18 | |
| 237 | Y.B.G. PRIVATE LIMITED Under PMA | 28-06-2025 15:03:20 | |
| 238 | YASH R SOLUTION Under PMA | 30-06-2025 11:18:44 | |
| 239 | YASH SECURITY SERVICE Under PMA | 23-06-2025 13:13:37 | |
| 240 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE Under PMA | 24-06-2025 18:20:57 | |
| 241 | YSR MANAGEMENT PRIVATE LIMITED Under PMA | 21-06-2025 14:36:54 | |
| 242 | ZESCO CORPORATION Under PMA | 28-06-2025 08:11:48 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | Kewla Security Service( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | |
| L2 | SHAKTI SECURITY( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | |
| L3 | EMKAY SECURITAS( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | |
| L3 | SHAKTI PROTECTION FORCE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | |
| L3 | Force 11 Security and Allied Services( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others |
Please sign in or create an account to view contract details and download result documents.
Quantity
18
Bid Type
Two Packet Bid
Bid Validity
30 (Days)
Bid Type
Service
Evaluation
Total value wise evaluation
Tech Clarification Time
2 Days
Startup Exemption (Experience)
Yes | Complete
Min. Avg. Annual Turnover
92
Experience Required
3 Year (s)
Arbitration Clause
No
Mediation Clause
No
Tender Category
Service
Bid To RA
No
Bid To RA Enabled
No
Item Category
Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
SCOPE_OF_WORK
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Key insights about GUJARAT tender market
The eligibility requirements include being a registered entity with appropriate statutory documentation. Bidders must demonstrate relevant experience in delivering manpower outsourcing services and should also meet financial stability benchmarks. This ensures that only capable and reliable bidders are considered.
Bidders must provide all necessary certificates which may include registration documents, tax compliance certificates, and other relevant documents. It is important to ensure that all required certifications are submitted in accepted document formats, primarily PDF.
To participate in the tender, interested bidders need to follow the registration process outlined in the tender guidance documents. This typically requires submitting necessary company details and complying with eligibility criteria outlined in the tender.
The Earnest Money Deposit (EMD) is a critical component of the tender process, ensuring that bidders demonstrate commitment to their bid. The specific amount required will be listed in the tender documents along with the payment methods accepted.
Bids are evaluated based on a combination of factors including compliance with technical specifications, financial proposals, and previous experience. Once the evaluation process is complete, results will be communicated to bidders through the provided contact details in the tender announcement.
These FAQs provide crucial insights into the tender process, ensuring that potential bidders are well-informed and prepared to participate in the Manpower Outsourcing Services procurement initiative.